The Ringlock ledgers are designed to be assembled in a modular manner using the rosette rings welded onto the vertical standards of the scaffolding. The ledgers are connected to the verticals at regular intervals using the rosette rings, which provide a secure and stable connection. The ledgers ringlock are known for their high load-bearing capacity, stability, and safety, making them a popular choice for a wide range of construction projects.
Ringlock ledger is made of high-strength steel with excellent durability and stability. The primary purpose of the Ringlock Ledger is to connect the vertical standards (uprights) in a Ringlock scaffolding system. It acts as a horizontal support, providing a stable platform for workers to perform tasks at elevated heights. The Ringlock Ledger plays a crucial role in maintaining the overall stability and integrity of the scaffolding structure.
Parameters:
Code | Description | Material | Finish |
RLO039 | Horizontal O-Ledger 0.39M/1'3" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO073 | Horizontal O-Ledger 0.73M/2'5" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO1065 | Horizontal O-Ledger 1.065M/3'6" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO1090 | Horizontal O-Ledger 1.09M/3'7" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO1400 | Horizontal O-Ledger 1.40M/4'7" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO1570 | Horizontal O-Ledger 1.57M/5'2" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO1820 | Horizontal O-Ledger 1.82M/6' | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO2070 | Horizontal O-Ledger 2.07M/6'10" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO2134 | Horizontal O-Ledger 2.13M/7' | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO2438 | Horizontal O-Ledger 2.43M/8' | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO2570 | Horizontal O-Ledger 2.57M/8'5" | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
RLO3050 | Horizontal O-Ledger 3.05M/10' | 48.3mmφ×3.2mmT Q355/Q235 | H.D.G |
Customized Size is avaliable. |